Talk Home Calling Cards

Talk Home calling cards has proved to be best phone card across UK.
Many people prefer Talk Home £5 calling cards over other phone cards as these cards happen to be cost cheap over other calling cards when calling to South Africa, India or other countries from UK.
Many people prefer Talk Home £5 calling cards over other phone cards as these cards happen to be cost cheap over other calling cards when calling to South Africa, India or other countries from UK.
Before selecting and buying calling cards it is advisable to follow few suggestions.
1. Compare each calling card for connection fees
2. Amount of talk time or minutes provided for the country to be called
3. Charges for calling the access numbers if any
5. There are special offers available as well and look for any free talk-time or discounts
6. Also, check for hidden charges like block increment, hang-up charges, service fees, long talk-time…
7. Check if customer service and support numbers are available and working
8. Check for expiry dates
Country | Maximum Minutes (0845 access) | Maximum Minutes (0207 access) | Maximum Minutes (0800 access) |
---|---|---|---|
Afghanistan-Mobile | 320 | 230 | 180 |
Albania-Mobile | 260 | 185 | 135 |
Albania-Tirane | 2100 | 900 | 700 |
Algeria | 1200 | 620 | 350 |
Algeria-Mobile | 400 | 280 | 220 |
Angola | 420 | 320 | 270 |
Angola-Mobile | 230 | 160 | 130 |
Antigua and Barbuda | 800 | 500 | 330 |
Argentina BA | 8000 | 4000 | 900 |
Armenia-Yerevan | 1700 | 850 | 600 |
Australia | 10000 | 1800 | 1000 |
Bahrain | 600 | 400 | 300 |
Bangladesh | 1600 | 950 | 750 |
Bangladesh-Mobile | 1700 | 1200 | 800 |
Barbados | 380 | 280 | 230 |
Barbados-Mobile | 320 | 240 | 190 |
Bolivia-Lapay | 1500 | 750 | 480 |
Bosnia | 300 | 210 | 160 |
Botswana | 700 | 480 | 350 |
Brazil-RioDejanero | 4000 | 4000 | 1400 |
Bulgaria-Sofia | 8500 | 2000 | 900 |
BurkinaFaso | 300 | 200 | 170 |
Burundi | 550 | 360 | 300 |
Cambodia | 370 | 250 | 200 |
Cameroon | 700 | 450 | 320 |
Cameroon-Mobile | 460 | 330 | 280 |
Canada | 10000 | 1800 | 1000 |
Cayman Islands | 350 | 240 | 200 |
Chile | 10000 | 2600 | 1000 |
China | 5000 | 2000 | 850 |
China-Mobile | 5000 | 2000 | 850 |
Colombia-Bogota | 7000 | 1800 | 900 |
Colombia-Cali | 7000 | 1800 | 900 |
Congo | 600 | 370 | 270 |
Cotedlvoire | 400 | 270 | 210 |
Croatia | 5000 | 1050 | 710 |
Cyprus | 3000 | 1000 | 650 |
Czech Republic | 9000 | 2400 | 1300 |
Djibouti | 130 | 90 | 75 |
Dominican Republic | 1600 | 750 | 450 |
Ecuador | 460 | 340 | 260 |
Egypt-Mobile | 500 | 370 | 300 |
Eritrea | 180 | 130 | 110 |
Ethiopia | 200 | 140 | 120 |
Europe | 10000 | 1800 | 1000 |
Europe Mobile | 230 | 180 | 150 |
GaboneseRepublic | 600 | 430 | 320 |
Gambia | 250 | 170 | 140 |
Gambia-Mobile | 200 | 160 | 130 |
Ghana | 1600 | 750 | 430 |
Ghana-Mobile | 600 | 440 | 330 |
Greece | 9000 | 2000 | 1000 |
Guinea | 380 | 300 | 230 |
Hong Kong | 5000 | 1600 | 800 |
HongKong-Mobile | 5000 | 1600 | 800 |
Hungary | 9000 | 2000 | 1000 |
India | 2600 | 1150 | 925 |
India-Ahmedabad | 2600 | 1150 | 925 |
India-Bangalore | 2600 | 1150 | 925 |
India-Baroda | 2600 | 1150 | 925 |
INDIA-CHENNAI | 2600 | 1150 | 925 |
India-Goa | 2600 | 1150 | 925 |
India-Gujarat | 2600 | 1150 | 925 |
India-Hyderabad | 2600 | 1150 | 925 |
INDIA-KOLKATA | 2600 | 1150 | 925 |
India-Mobile | 2700 | 1200 | 950 |
India-NewDelhi | 2600 | 1150 | 925 |
India-Pune | 2600 | 1150 | 925 |
India-Punjab | 2600 | 1150 | 925 |
Indonesia-Jakarta | 7500 | 1850 | 850 |
Indonesia-Mobile | 280 | 220 | 170 |
Iran | 700 | 450 | 300 |
Iran-Mobile | 320 | 250 | 200 |
Iraq | 500 | 360 | 260 |
Iraq Baghdad | 7500 | 1500 | 700 |
Israel | 5000 | 1500 | 500 |
Jamaica | 1600 | 850 | 400 |
Jamaica-Mobile | 340 | 240 | 180 |
Jordan | 1100 | 650 | 460 |
Kenya | 500 | 330 | 240 |
Kenya-Mobile | 350 | 260 | 210 |
Kenya-Nairobi | 1500 | 900 | 650 |
Korea South | 5000 | 1500 | 600 |
kosovo | 260 | 180 | 140 |
Kuwait | 660 | 460 | 340 |
Kuwait-Mobile | 620 | 410 | 320 |
Latvia | 950 | 525 | 425 |
Lebanon | 530 | 375 | 275 |
Liberia | 220 | 160 | 130 |
Libya | 320 | 210 | 160 |
Lithuania | 600 | 400 | 300 |
Malawi | 700 | 500 | 300 |
Malaysia | 2600 | 2600 | 1100 |
Malaysia-Mobile | 6500 | 1600 | 525 |
Mali-Mobile | 260 | 170 | 140 |
Mauritius | 600 | 400 | 300 |
Morocco | 340 | 240 | 200 |
Morocco-Mobile | 270 | 170 | 140 |
Myanmar | 170 | 130 | 120 |
Nepal | 240 | 180 | 150 |
Nepal-Katmandu | 420 | 350 | 250 |
New Zealand | 10000 | 1800 | 1000 |
Nigeria-Mobile | 1100 | 630 | 470 |
Oman | 260 | 180 | 150 |
Pakistan | 850 | 650 | 550 |
Peru-Lima | 8000 | 1600 | 800 |
Philippines | 900 | 630 | 450 |
Philippines-Mobile | 550 | 320 | 260 |
Poland | 2400 | 2400 | 1000 |
Poland-Mobile | 550 | 360 | 300 |
Qatar | 200 | 160 | 130 |
Romania-Bucharest | 2200 | 1100 | 700 |
Romania-Mobile | 230 | 180 | 140 |
Russia | 7500 | 1500 | 665 |
Rwanda | 550 | 350 | 280 |
Saudi Arabia | 430 | 300 | 225 |
Saudi Arabia-Mobile | 250 | 180 | 150 |
Saudi Arabia-Riyadh | 1900 | 850 | 585 |
Senegal | 350 | 220 | 180 |
Senegal-Mobile | 220 | 160 | 135 |
Sierra Leone | 800 | 530 | 380 |
Sierra Leone-Mobile | 300 | 220 | 190 |
Slovakia Rep. | 4000 | 1500 | 600 |
Slovenia | 5000 | 1400 | 750 |
Somalia | 140 | 100 | 85 |
South Africa | 7200 | 2000 | 650 |
South Africa-Mobile | 300 | 230 | 180 |
Sri Lanka | 1100 | 580 | 430 |
Sri Lanka-Mobile | 750 | 500 | 400 |
St Kitts & Nevis | 280 | 210 | 170 |
St Lucia | 420 | 300 | 240 |
St. Vincent | 500 | 330 | 260 |
Sudan | 450 | 300 | 250 |
Syria | 320 | 230 | 185 |
Taiwan | 2000 | 2000 | 950 |
Tanzania | 420 | 270 | 230 |
Tanzania-Mobile | 350 | 250 | 200 |
Thailand-Bangkok | 7500 | 1700 | 850 |
Trinidad & Tobago | 700 | 470 | 350 |
Tunisia | 260 | 200 | 160 |
Turkey-Istanbul | 2600 | 2600 | 1400 |
U.K. | 10000 | 1800 | 1000 |
U.S.A. | 10000 | 1800 | 1000 |
Uganda | 950 | 650 | 450 |
Uganda-Mobile | 900 | 650 | 450 |
Ukraine | 600 | 400 | 250 |
Ukraine-Mobile | 360 | 260 | 210 |
United Arab Emirates | 260 | 170 | 135 |
Vietnam | 750 | 470 | 370 |
VIETNAM - Hanoi | 380 | 260 | 220 |
Vietnam-Mobile | 700 | 450 | 340 |
Yemen | 350 | 250 | 200 |
Yemen-Mobile | 330 | 230 | 180 |
Yugoslavia | 550 | 360 | 280 |
Zaire | 300 | 200 | 160 |
Zaire(CongoRepublic)-Mobile | 250 | 185 | 150 |
Zambia | 1800 | 700 | 430 |
Zambia-Mobile | 220 | 160 | 120 |
Zimbabwe | 4500 | 1000 | 550 |
Zimbabwe-Mobile | 280 | 220 | 160 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |
Euro Calling Cards