Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 4.99
No Stock
Combo Offer
No Stock
No Stock
METRO £5 + £5 Free International Calling Card
Calling
Card Description :
Extra £5 Free Credit
Comments
:
Good card to call GLOBAL
Good card to call GLOBAL
Calling
Card Instructions :
DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 097 5645
Mobile Access Number: 020 7097 5645
Lo-Call Access Number : 0845 025 5645
T-Mobile Access Number : 07755 332 807
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
For Customer Service please call 0845 025 5646
Card will expires 30 days after first use.
Connection fee and daily maintenance fees may apply
Services provided by globalcomservices(FNT Logistics)
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
1. FreePhone Access Number:0800 097 5645
Mobile Access Number: 020 7097 5645
Lo-Call Access Number : 0845 025 5645
T-Mobile Access Number : 07755 332 807
2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call Press##
For Customer Service please call 0845 025 5646
Card will expires 30 days after first use.
Connection fee and daily maintenance fees may apply
Services provided by globalcomservices(FNT Logistics)
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access
No :
0800 097 5645, 0207 097 5645, 0845 025 5645
0800 097 5645, 0207 097 5645, 0845 025 5645
Card Customer
Service :
0845 025 5646
0845 025 5646
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
AFGHANISTAN | 77 | 71 | 67 |
AFGHANISTAN - MOBILE ROSHAN | 77 | 71 | 67 |
AFGHANISTHAN-MOBILE AREEBA | 77 | 71 | 67 |
AFGHANISTHAN-MOBILE AWCC | 77 | 71 | 67 |
Albania | 3030 | 1493 | 1000 |
ALBANIA - MOBILE AMC | 71 | 67 | 63 |
ALBANIA - MOBILE VODAFONE | 71 | 67 | 63 |
Albania-Mobile | 71 | 67 | 63 |
Albania-Tirane | 3030 | 1493 | 1000 |
Algeria | 1408 | 699 | 400 |
ALGERIA - MOBILE ORASCOM | 56 | 49 | 45 |
ALGERIA - MOBILE WATANIYA | 50 | 44 | 41 |
Algeria-Algeries | 1408 | 699 | 400 |
Algeria-Mobile | 100 | 80 | 70 |
Andorra | 50 | 50 | 50 |
Andorra-Mobile | 50 | 50 | 50 |
Angola | 250 | 222 | 200 |
Angola-Mobile | 200 | 167 | 125 |
Anguilla | 71 | 69 | 67 |
Antarctica | 2 | 2 | 2 |
ANTIGUA & BARBUDA | 333 | 286 | 250 |
ANTIGUA & BARBUDA - Mobile | 333 | 286 | 250 |
Argentina | 10000 | 5000 | 2000 |
ARGENTINA MOBILE | 500 | 400 | 333 |
Argentina-Mobile | 500 | 400 | 333 |
Armenia | 2000 | 1000 | 699 |
Armenia-Mobile | 333 | 286 | 250 |
Aruba | 125 | 118 | 111 |
Ascension Island | 2 | 2 | 2 |
Australia | 2000 | 1000 | 800 |
AUSTRALIA - Canberra | 2000 | 1000 | 800 |
AUSTRALIA - Melbourne | 2000 | 1000 | 800 |
Australia-Mobile | 250 | 222 | 200 |
Australia-Sydney | 2000 | 1000 | 8000 |
Austria | 2000 | 1000 | 800 |
Austria-Mobile | 200 | 182 | 167 |
Azerbaijan | 200 | 182 | 167 |
Azerbaijan-Mobile | 91 | 87 | 83 |
Bangladesh | 3030 | 1754 | 1250 |
Bangladesh-Dhaka | 3030 | 1754 | 1250 |
Bangladesh-Mobile | 3030 | 1800 | 1250 |
Barbados | 286 | 250 | 222 |
Barbados-Mobile | 91 | 87 | 83 |
Belarus | 143 | 133 | 125 |
BELARUS - MINSK | 143 | 133 | 125 |
Belarus-Mobile | 143 | 133 | 125 |
Belgium | 2000 | 1000 | 800 |
Belgium-Mobile | 200 | 182 | 167 |
Belize | 83 | 80 | 77 |
Belize-Mobile | 100 | 95 | 91 |
Benin | 599 | 500 | 400 |
Benin Mobile | 125 | 118 | 111 |
Bermuda | 250 | 222 | 200 |
Bhutan | 143 | 133 | 125 |
Bolivia | 2000 | 1000 | 599 |
Brazil | 2500 | 1250 | 700 |
Brazil-Mobile | 350 | 250 | 200 |
Brazil-RioDejanero | 10000 | 5000 | 2500 |
Brazil-SaoPaulo | 10000 | 5000 | 2500 |
Cameroon | 800 | 500 | 350 |
China | 5000 | 3000 | 1500 |
China-Mobile | 5000 | 3000 | 1500 |
Colombia | 1500 | 1000 | 600 |
Colombia-Bogota | 8000 | 2500 | 1250 |
Colombia-Cali | 8000 | 2500 | 1250 |
Colombia-Mobile | 1500 | 1000 | 600 |
Ecuador | 600 | 450 | 350 |
Ecuador-Mobile | 400 | 300 | 200 |
Egypt | 600 | 450 | 350 |
Egypt-Mobile | 600 | 450 | 350 |
Ghana | 280 | 239 | 160 |
Ghana-Mobile | 280 | 239 | 160 |
Guinea | 30 | 59 | 35 |
Guinea-Mobile | 30 | 59 | 35 |
India | 8000 | 2100 | 1400 |
India-Ahmedabad | 8000 | 2100 | 1400 |
India-Bangalore | 8000 | 2100 | 1400 |
INDIA-CHENNAI | 8000 | 2100 | 1400 |
India-Goa | 8000 | 2100 | 1400 |
India-Gujarat | 8000 | 2100 | 1400 |
India-Hyderabad | 8000 | 2100 | 1400 |
India-Kerala | 8000 | 2100 | 1400 |
INDIA-KOLKATA | 8000 | 2100 | 1400 |
India-Mobile | 8000 | 2100 | 1400 |
India-Mumbai | 8000 | 2100 | 1400 |
India-NewDelhi | 8000 | 2100 | 1400 |
India-Pune | 8000 | 2100 | 1400 |
India-Punjab | 8000 | 2100 | 1400 |
Indonesia | 600 | 500 | 400 |
Indonesia-Jakarta | 10000 | 4000 | 2000 |
Indonesia-Mobile | 600 | 500 | 400 |
Iran | 800 | 600 | 400 |
Iran-Mobile | 500 | 400 | 300 |
Iraq | 800 | 600 | 400 |
Iraq - Mobile | 400 | 300 | 250 |
Iraq Baghdad | 10000 | 4000 | 2000 |
Israel | 3000 | 1500 | 1000 |
Israel-Mobile | 1000 | 666 | 500 |
Jamaica | 2000 | 1000 | 500 |
Jordan | 1492 | 1492 | 1000 |
Jordan-Mobile | 274 | 549 | 349 |
Kenya | 600 | 400 | 300 |
Kenya-Mobile | 600 | 400 | 300 |
Kenya-Nairobi | 2000 | 1500 | 1000 |
Korea South | 6000 | 3000 | 1500 |
Korea South-Mobile | 6000 | 3000 | 1500 |
Kuwait | 700 | 500 | 400 |
Kuwait-Mobile | 700 | 500 | 400 |
Latvia | 1250 | 800 | 500 |
Lebanon | 700 | 500 | 400 |
Lebanon-Mobile | 250 | 200 | 150 |
Malawi | 800 | 600 | 350 |
Malawi-Mobile | 800 | 600 | 350 |
Mauritius | 1250 | 1000 | 500 |
MAURITIUS-MOBILE | 1250 | 1000 | 500 |
Morocco | 500 | 400 | 300 |
Nepal | 400 | 250 | 200 |
Nepal-Katmandu | 600 | 500 | 400 |
Nepal-Mobile | 400 | 250 | 200 |
Nigeria | 1600 | 900 | 700 |
Nigeria-Mobile | 1600 | 900 | 700 |
Pakistan | 1250 | 800 | 550 |
PAKISTAN- Faisalabad | 1250 | 800 | 550 |
PAKISTAN- Kashmir | 1250 | 800 | 550 |
Pakistan-Islamabad | 1250 | 800 | 550 |
Pakistan-Karachi | 1250 | 800 | 550 |
Pakistan-Lahore | 1250 | 800 | 550 |
Philippines | 1200 | 700 | 500 |
Philippines-Mobile | 650 | 400 | 300 |
Poland | 10000 | 4000 | 2000 |
Poland-Mobile | 800 | 550 | 400 |
Romania | 6000 | 3000 | 1500 |
Romania-Mobile | 500 | 400 | 300 |
Russia | 8000 | 1600 | 800 |
Russia-Mobile | 1000 | 600 | 400 |
Russia-Moscow | 10000 | 2000 | 1000 |
Russia-St.Petersburg | 10000 | 2000 | 1000 |
Saudi Arabia | 500 | 400 | 333 |
Saudi Arabia-Mobile | 500 | 400 | 333 |
Saudi Arabia-Riyadh | 3000 | 1500 | 1000 |
Slovakia | 5000 | 2000 | 1000 |
Slovenia | 6000 | 3000 | 1500 |
South Africa | 7000 | 2200 | 1200 |
South Africa-Mobile | 400 | 350 | 250 |
Sri Lanka | 1300 | 600 | 500 |
Sri Lanka-Mobile | 1300 | 600 | 500 |
Syria | 350 | 250 | 200 |
Syria-Mobile | 350 | 250 | 200 |
Tanzania | 450 | 350 | 250 |
Tanzania-Mobile | 450 | 350 | 250 |
Thailand | 10000 | 2000 | 1000 |
Thailand-Mobile | 10000 | 2000 | 1000 |
Turkey | 5000 | 2500 | 1500 |
Turkey-Istanbul | 10000 | 3000 | 2000 |
Turkey-Mobile | 300 | 250 | 200 |
United Arab Emirates | 400 | 300 | 200 |
United Arab Emirates-Mobile | 400 | 300 | 200 |
Venezuela | 7000 | 2000 | 1000 |
Venezuela-Mobile | 666 | 400 | 333 |
Vietnam | 1200 | 650 | 500 |
Vietnam-Mobile | 1200 | 650 | 500 |
Zambia | 2000 | 1000 | 600 |
Zambia-Mobile | 300 | 250 | 200 |
Zimbabwe | 5000 | 1200 | 600 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |