Lastest News
Country Calling Cards

Euro Calling Cards
Price Details :
Price Details :
Our Price :
£ 4.99
No Stock
Combo Offer
No Stock
No Stock
Go Loco £5.00 International Calling Card
Calling
Card Description :
*
Comments
:
Good card to Call GLOBAL
Good card to Call GLOBAL
Calling
Card Instructions :
1. Dial Free Access number : 0800 097 5462
Dial Mobile access number : 0207 097 5462
Dial Lo-Call Access number :0845 025 5462
Dial Mobile Access number : 07755 222 905
2. Please Enter PIN Number: xxxxxxxxxx
3. Dial your destination number (00 + country code + area code + number).
To make follow up call press # # and wait for prompt.
For Enquiries Or Assistance, please call Customer Services on 0800 097 6580:
Card will expire 90 days after first use.
Daily maintenance charge and connection fee may apply.
Note: Corresponding Batch ID is for your reference only to be quoted to customer services upon request. No refund will be given for lost, stolen or damaged cards.
Transforce cannot be held responsible for the performance any mobile network.
Dial Mobile access number : 0207 097 5462
Dial Lo-Call Access number :0845 025 5462
Dial Mobile Access number : 07755 222 905
2. Please Enter PIN Number: xxxxxxxxxx
3. Dial your destination number (00 + country code + area code + number).
To make follow up call press # # and wait for prompt.
For Enquiries Or Assistance, please call Customer Services on 0800 097 6580:
Card will expire 90 days after first use.
Daily maintenance charge and connection fee may apply.
Note: Corresponding Batch ID is for your reference only to be quoted to customer services upon request. No refund will be given for lost, stolen or damaged cards.
Transforce cannot be held responsible for the performance any mobile network.
Card Access
No :
0800 097 2680, 0800 097 5462, 0207 097 2680, 0207 097 5462, 0845 025 2680, 0845 025 5462
0800 097 2680, 0800 097 5462, 0207 097 2680, 0207 097 5462, 0845 025 2680, 0845 025 5462
Card Customer
Service :
0800 097 6580
0800 097 6580
Country |
Maximum Minutes (0845 access) |
Maximum Minutes (0207 access) |
Maximum Minutes (0800 access) |
---|---|---|---|
Albania | 71 | 71 | 71 |
Albania-Mobile | 33 | 33 | 33 |
Algeria | 83 | 83 | 83 |
Antigua and Barbuda | 55 | 55 | 55 |
Argentina BA | 360 | 360 | 360 |
Australia | 300 | 300 | 300 |
Australia-Mobile | 71 | 71 | 71 |
Austria | 300 | 300 | 300 |
Austria-Mobile | 62 | 62 | 62 |
Bahamas | 40 | 40 | 40 |
Bangladesh | 200 | 200 | 200 |
Bangladesh-Chittagong | 200 | 200 | 200 |
Bangladesh-Dhaka | 200 | 200 | 200 |
Bangladesh-Mobile | 200 | 200 | 200 |
Bangladesh-Sylhet | 200 | 200 | 200 |
Barbados | 100 | 100 | 100 |
Belgium | 300 | 300 | 300 |
Bermuda | 55 | 55 | 55 |
Bhutan | 40 | 40 | 40 |
Bolivia | 100 | 100 | 100 |
Bosnia-Herzegovina | 38 | 38 | 38 |
Botswana | 55 | 55 | 55 |
Brazil | 300 | 300 | 300 |
Brazil-Mobile | 41 | 41 | 41 |
Brazil-RioDejanero | 300 | 300 | 300 |
Brazil-SaoPaulo | 300 | 300 | 300 |
Bulgaria | 227 | 227 | 227 |
Cameroon | 76 | 76 | 76 |
Canada | 300 | 300 | 300 |
Cayman Islands | 55 | 55 | 55 |
Chile | 201 | 201 | 201 |
China | 300 | 300 | 300 |
China-Mobile | 300 | 300 | 300 |
Colombia | 142 | 142 | 142 |
Colombia-Mobile | 111 | 111 | 111 |
Cyprus | 166 | 166 | 166 |
Cyprus-Mobile | 166 | 166 | 166 |
Czech Republic | 300 | 300 | 300 |
Dem-Rep of Congo | 33 | 33 | 33 |
Dem-Rep of Congo- mobile | 33 | 33 | 33 |
Denmark | 300 | 300 | 300 |
Ecuador | 71 | 71 | 71 |
Egypt | 71 | 71 | 71 |
Egypt-Mobile | 71 | 71 | 71 |
Estonia | 45 | 45 | 45 |
Ethiopia | 40 | 40 | 40 |
Finland | 300 | 300 | 300 |
France | 300 | 300 | 300 |
France-Mobile | 50 | 50 | 50 |
GaboneseRepublic | 40 | 40 | 40 |
Gambia | 31 | 31 | 31 |
Gambia-Mobile | 31 | 31 | 31 |
Germany | 300 | 300 | 300 |
Germany-Mobile | 41 | 41 | 41 |
Ghana | 166 | 166 | 166 |
Ghana-Accra | 166 | 166 | 166 |
Ghana-Mobile | 55 | 55 | 55 |
Greece | 300 | 300 | 300 |
Hong Kong | 300 | 300 | 300 |
HongKong-Mobile | 300 | 300 | 300 |
India | 250 | 250 | 250 |
India-Ahmedabad | 250 | 250 | 250 |
India-Bangalore | 250 | 250 | 250 |
INDIA-CHENNAI | 250 | 250 | 250 |
India-Goa | 250 | 250 | 250 |
India-Gujarat | 250 | 250 | 250 |
India-Hyderabad | 250 | 250 | 250 |
INDIA-KOLKATA | 250 | 250 | 250 |
India-Mobile | 250 | 250 | 250 |
India-Mumbai | 250 | 250 | 250 |
India-NewDelhi | 250 | 250 | 250 |
Indonesia | 100 | 100 | 100 |
Iran | 111 | 111 | 111 |
Iran-Mobile | 111 | 111 | 111 |
Iran-Teheran | 200 | 200 | 200 |
Iraq | 250 | 250 | 250 |
Ireland | 300 | 300 | 300 |
Israel | 300 | 300 | 300 |
Italy | 300 | 300 | 300 |
Ivory Coast | 45 | 45 | 45 |
Ivory Coast-Abidjan | 55 | 55 | 55 |
Ivory Coast-Mobile | 45 | 45 | 45 |
Jamaica | 100 | 100 | 100 |
Japan | 205 | 205 | 205 |
Jordan | 100 | 100 | 100 |
Kazakhstan | 83 | 83 | 83 |
Kenya | 83 | 83 | 83 |
Kenya-Nairobi | 250 | 250 | 250 |
Korea South | 300 | 300 | 300 |
Lebanon | 45 | 45 | 45 |
Libya | 41 | 41 | 41 |
Lithuania | 142 | 142 | 142 |
Malawi | 71 | 71 | 71 |
Malawi-Mobile | 58 | 58 | 58 |
Malaysia | 300 | 300 | 300 |
MexicoCity | 100 | 100 | 100 |
Moldova | 71 | 71 | 71 |
Morocco | 62 | 62 | 62 |
Myanmar | 27 | 27 | 27 |
Nepal | 50 | 50 | 50 |
Nepal-Katmandu | 50 | 50 | 50 |
Nepal-Mobile | 45 | 45 | 45 |
Netherlands | 300 | 300 | 300 |
New Zealand | 300 | 300 | 300 |
Nigeria | 100 | 100 | 100 |
Nigeria-Lagos | 100 | 100 | 100 |
Norway | 300 | 300 | 300 |
Pakistan | 100 | 100 | 100 |
Pakistan-Mobile | 100 | 100 | 100 |
Peru-Lima | 71 | 71 | 71 |
Philippines | 71 | 71 | 71 |
Philippines-Mobile | 62 | 62 | 62 |
Poland | 300 | 300 | 300 |
Portugal | 300 | 300 | 300 |
Romania | 250 | 250 | 250 |
Romania-Bucharest | 250 | 250 | 250 |
Russia | 125 | 125 | 125 |
Russia-Mobile | 125 | 125 | 125 |
Saudi Arabia | 50 | 50 | 50 |
Saudi Arabia-Jeddah | 205 | 205 | 205 |
Saudi Arabia-Mobile | 50 | 50 | 50 |
Saudi Arabia-Riyadh | 205 | 205 | 205 |
Serbia | 71 | 71 | 71 |
Singapore-Mobile | 300 | 300 | 300 |
Slovenia | 205 | 205 | 205 |
Somalia | 18 | 18 | 18 |
South Africa | 250 | 250 | 250 |
South Africa-Mobile | 100 | 100 | 100 |
Spain | 300 | 300 | 300 |
Sri Lanka-Mobile | 76 | 76 | 76 |
Sudan | 55 | 55 | 55 |
Sudan-Mobile | 55 | 55 | 55 |
Sweden | 300 | 300 | 300 |
Switzerland | 300 | 300 | 300 |
Taiwan | 300 | 300 | 300 |
Tanzania | 55 | 55 | 55 |
Tanzania-Mobile | 55 | 55 | 55 |
Thailand | 500 | 500 | 500 |
Thailand-Mobile | 500 | 500 | 500 |
Trinidad & Tobago | 83 | 83 | 83 |
Uganda | 71 | 71 | 71 |
Ukraine | 102 | 102 | 102 |
Ukraine-Mobile | 71 | 71 | 71 |
United Arab Emirates | 50 | 50 | 50 |
United Kingdom | 300 | 300 | 300 |
United States | 300 | 300 | 300 |
Venezuela-Caracas | 205 | 205 | 205 |
Vietnam | 166 | 166 | 166 |
VIETNAM - Hanoi | 166 | 166 | 166 |
Zambia | 100 | 100 | 100 |
Zambia-Mobile | 62 | 62 | 62 |
Zimbabwe | 142 | 142 | 142 |
Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. |