SecurityMetrics for PCI Compliance, QSA, IDS, Penetration Testing, Forensics, and Vulnerability Assessment bank_icon New User
  Customer Support + 44 (0) 208 099 5899
Monday to Friday, 08:30 - 17:00
Euro Calling Cards
Price Details :
Our Price : £ 9.75
No Stock
Combo Offer
No Stock


PLUM £10.00 International Calling Card

Calling Card Description : .Good Quality Calling Card
Comments :
Good Card To Call GLOBAL
Calling Card Instructions : DIALLING INSTRUCTIONS:-
1. Dial FreePhone Access Number: 0800 097 0440
Dial Mobile Access Number: 020 7097 0440
Dial Lo-Call Access Number : 0845 025 0440

2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
To Save Pin Enter *6, To Cancel Pin Enter *9
For Enquiries or assistance Please Call Customer Services On 0845 025 0441
Card will expires 90 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,

Services provided by FNT Logistics Ltd
* Note: Corresponding Batch ID is for your reference only
to be quoted to customer services upon request.
Card Access No :
0800 097 0440, 0207 097 0440, 0845 025 0440
Card Customer Service :
0845 025 0441
Country Maximum Minutes
(0845 access)
Maximum Minutes
(0207 access)
Maximum Minutes
(0800 access)
AFGHANISTAN 100 80 80
AFGHANISTAN - MOBILE AT 100 80 80
AFGHANISTAN - MOBILE ETISALAT 100 80 80
AFGHANISTAN - MOBILE ROSHAN 100 80 80
Afghanistan-Mobile 100 80 80
AFGHANISTHAN-MOBILE AREEBA 100 80 80
AFGHANISTHAN-MOBILE AWCC 100 80 80
Albania 500 360 280
ALBANIA - MOBILE AMC 120 90 90
ALBANIA - MOBILE VODAFONE 120 90 90
Albania-Mobile 120 90 90
Albania-Tirane 830 570 400
Algeria 350 260 220
ALGERIA - MOBILE ORASCOM 100 80 70
ALGERIA - MOBILE WATANIYA 100 80 70
Algeria-Algeries 350 260 220
Algeria-Mobile 100 80 70
Andorra 830 570 400
Andorra-Mobile 80 60 60
Angola 250 190 160
Angola - mobile movicel 200 160 140
Angola - mobile unitel 200 160 140
Angola-Mobile 200 160 140
Anguilla 100 80 80
Anguilla-Mobile 100 80 80
Antarctica 40 30 30
ANTIGUA & BARBUDA 190 140 130
ANTIGUA & BARBUDA - Mobile 190 140 130
Argentina 1250 800 500
ARGENTINA - Buenos Aires 1250 800 500
ARGENTINA - Cordoba 1250 800 500
Argentina-Mendoza 1250 800 500
Argentina-Mobile 310 230 200
Armenia 220 170 150
Armenia-Mobile 130 100 90
Armenia-Yerevan 220 170 150
Aruba 240 180 160
Aruba-Mobile 100 80 80
Ascension 10 10 10
Australia 1250 800 500
AUSTRALIA - Canberra 1250 800 500
AUSTRALIA - Melbourne 1250 800 500
Australia-Mobile 220 170 150
Australia-Sydney 1250 800 500
Austria 1250 800 500
Austria-Mobile 160 120 110
Austria-Vienna 1250 800 500
Azerbaijan 150 120 110
Azerbaijan Baku 150 120 110
Azerbaijan-Mobile 90 70 60
Bahamas 130 100 100
BAHAMAS - Mobile 130 100 100
Bahrain 350 260 220
Bahrain-Mobile 350 260 220
Bangladesh 620 440 330
Bangladesh-Chittagong 620 440 330
Bangladesh-Dhaka 620 440 330
Bangladesh-Mobile 620 440 330
Bangladesh-Sylhet 620 440 330
Barbados 310 230 200
Barbados-Mobile 100 80 70
Belarus 100 80 80
BELARUS - MINSK 100 80 80
Belgium 1250 800 500
BELGIUM - Brussels 1250 800 500
Belgium-Antwerp 1250 800 500
Belgium-Mobile 70 50 50
Belize 100 80 80
Belize-Mobile 100 70 70
Benin 150 120 110
Benin Mobile 130 100 100
Bermuda 500 360 280
Bhutan 130 100 90
Bolivia 220 170 150
BOLIVIA - La Paz 350 260 220
Bolivia-Cochabamba 270 210 180
Bolivia-Mobile 160 120 110
Bolivia-SantaCruz 350 260 220
BOSNIA HERZEGOVINA - Mobile 80 60 60
BOSNIA HERZEGOVINA - Sarajevo 80 60 60
Bosnia-Herzegovina 80 60 60
Botswana 270 210 180
Botswana-Mobile 120 90 90
Brazil 1250 800 500
Brazil-BeloHorizonte 1250 800 500
Brazil-Brasilia 1250 800 500
Brazil-Campinas 1250 800 500
Brazil-Curitiba 1250 800 500
Brazil-Fortaleza 1250 800 500
Brazil-GovernadoValeres 1250 800 500
Brazil-Mobile 170 130 120
Brazil-RioDejanero 1250 800 500
Brazil-SaoPaulo 1250 800 500
Brunei 830 570 400
brunei mobile 830 570 400
Bulgaria 620 440 330
Bulgaria-Mobile 50 40 40
Bulgaria-Sofia 620 440 330
BurkinaFaso 120 90 80
BurkinaFaso-Mobile 90 70 70
Burundi 220 170 150
Burundi-Mobile 220 170 150
Cambodia 410 300 250
Cambodia-Mobile 410 300 250
Cameroon 190 140 130
Cameroon-Mobile 130 100 100
Canada 1250 800 500
Cape Verde 110 90 80
Cape Verde-Mobile 80 60 60
Cayman Islands 110 90 80
Cayman Islands-Mobile 110 90 80
Central African Rep - Mobile 60 50 40
Central African Rep. 60 50 40
Chad 80 70 60
Chad-Mobile 80 70 60
Chile 830 570 400
Chile-EasterIsland 830 570 400
Chile-Mobile 500 360 280
Chile-Santiago 830 570 400
China 5000 2000 800
CHINA - Guangzhou 5000 2000 800
CHINA - Shanghai 5000 2000 800
China-Beijing 5000 2000 800
China-Mobile 5000 2000 800
Christmas Island 20 10 10
Cocos Islands 20 10 10
Colombia 830 570 400
COLOMBIA - Baranquilla 830 570 400
COLOMBIA MEDELLIN 1250 800 500
Colombia-Bogota 1250 800 500
Colombia-Cali 1250 800 500
Colombia-Mobile 410 300 250
Colombia-Palmira 830 570 400
Comoros 80 60 60
Comoros Mobile 50 40 30
Congo 60 50 40
Cook Island 20 10 10
Costa Rica 500 360 280
Costa Rica-Mobile 410 300 250
Croatia 1250 800 500
Croatia-Mobile 160 120 110
Cuba 20 10 10
CUBA GUANTANAMO 10 10 10
Cuba-Mobile 20 10 10
Cyprus 1250 800 500
CYPRUS NORTH MOBILE 140 110 100
Cyprus North 500 360 280
Cyprus-Mobile 500 360 280
Czech Republic 1250 800 500
Czech Republic-Mobile 130 100 90
Czech Republic-Prague 1250 800 500
Dem-Rep of Congo 100 80 70
Dem-Rep of Congo- mobile 100 80 70
Denmark 1250 800 500
Denmark-Mobile 110 90 80
Diego Garcia 20 10 10
Djibouti 50 40 40
Djibouti-Mobile 50 40 40
Dominica 120 90 90
Dominica Mobile 120 90 90
Dominican Republic 220 170 150
Dominican Republic-Mobile 220 170 150
Ecuador 220 170 150
Ecuador-Cuenca 220 170 150
Ecuador-Guayaquil 220 170 150
Ecuador-Mobile 100 80 80
Ecuador-Quito 250 190 160
Egypt 220 170 150
Egypt-Cairo 220 170 150
Egypt-Mobile 330 250 210
El Salvador 130 100 100
ElSalvador-Mobile 100 70 70
Equatorial Guinea 90 70 60
Eritrea 80 60 60
Eritrea-Mobile 80 60 60
Estonia 1250 800 500
Estonia-Mobile 70 60 50
Ethiopia 100 70 70
ETHIOPIA - Addis Ababa 100 70 70
Ethiopia-Mobile 80 60 60
Falkand Islands 20 10 10
Faroe Islands 20 10 10
Fiji Islands 120 90 90
fiji islands mobile 120 90 90
Finland 500 360 280
Finland-Mobile 220 170 150
France 1250 800 500
France-Mobile 190 140 130
France-Paris 1250 800 500
French Guiana 500 360 280
French Guiana-Mobile 90 70 60
French Polynesia 70 50 50
Gabon 130 100 90
GABON - Mobile 100 80 80
Gambia 60 40 40
Gambia-Mobile 60 40 40
Georgia 220 170 150
Georgia-Mobile 220 170 150
Georgia-Tibilisi 830 570 400
Germany 1250 800 500
Germany-Mobile 160 120 110
Ghana 130 100 90
Ghana-Mobile 130 100 90
Gibraltar 350 260 220
Gibraltar-Mobile 80 60 60
Greece 1250 800 500
Greece-Athens 1250 800 500
Greece-Mobile 170 130 120
Greenland 30 30 20
greenland mobile 30 30 20
Grenada/Carricou 110 80 80
Grenada-Mobile 110 80 80
Guadeloupe 1250 800 500
Guadeloupe-Mobile 100 80 80
Guam 1250 800 500
Guatemala 160 120 110
Guatemala-Mobile 160 120 110
Guinea 60 50 50
GUINEA BISSAU - Mobile 60 50 40
Guinea-Bissau 60 50 40
Guinea-Mobile 60 50 50
Guyana 80 60 60
Guyana-Mobile 80 60 60
Haiti 90 70 60
Haiti-Mobile 90 70 60
HaitiPort-au-Prince 90 70 60
Honduras 160 120 110
Honduras-Mobile 100 80 70
Hong Kong 5000 2000 800
HongKong-Mobile 5000 2000 800
Hungary 1250 800 500
Hungary-Budapest 1250 800 500
Hungary-Mobile 190 140 130
Iceland 500 360 280
Iceland-Mobile 110 90 80
India 1870 1090 600
India-Ahmedabad 1870 1090 600
India-Bangalore 1870 1090 600
INDIA-CHENNAI 1870 1090 600
India-Gujarat 1870 1090 600
India-Hyderabad 1870 1090 600
India-Kerala 1870 1090 600
INDIA-KOLKATA 1870 1090 600
India-Mobile 1870 1090 600
India-Mumbai 1870 1090 600
India-NewDelhi 1870 1090 600
India-Punjab 1870 1090 600
Indonesia 410 300 250
INDONESIA - Surabaya 410 300 250
Indonesia-Bandung 410 300 250
Indonesia-Jakarta 410 300 250
Iran 350 260 220
Iran-Mobile 220 170 150
Iran-Teheran 350 260 220
Iraq 620 440 330
Iraq Baghdad 1250 800 500
Ireland 1250 800 500
Ireland-Dublin 1250 800 500
Ireland-Mobile 100 70 70
Israel 1250 800 500
Israel -Tel Aviv 1250 800 500
Israel-Mobile 270 210 180
Italy 1250 800 500
Italy-Milan 1250 800 500
Italy-Mobile 160 120 110
Italy-Rome 1250 800 500
Ivory Coast 130 100 90
Ivory Coast-Abidjan 130 100 90
Ivory Coast-Mobile 120 90 90
Jamaica 350 260 220
Jamaica-Mobile 120 90 90
Japan 830 570 400
Japan-Mobile 170 130 120
Japan-Okinawa 830 570 400
Japan-Osaka 830 570 400
Japan-Tokyo 830 570 400
Jordan 250 190 160
Jordan-Mobile 250 190 160
Kazakhstan 380 280 230
Kazakhstan Almaty 490 350 280
Kazakhstan Mobile 200 160 140
Kenya 270 210 180
Kenya-Mobile 270 210 180
Kenya-Mombassa 270 210 180
Kenya-Nairobi 270 210 180
Kiribati 20 10 10
Korea North 40 30 30
Korea South 2500 1330 660
Korea South-Mobile 620 440 330
Kuwait 220 170 150
Kuwait-Mobile 220 170 150
Kyrgystan-Mobile 220 170 150
Kyrgyzstan 220 170 150

Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

Euro Calling Cards
  • Instant Pin Delivery for all Customer
  • Leading online prepaid calling cards Retailer
  • More than 1,73,000 satisfied customers from UK & EUROPE
  • Calling cards cheaper than high street shops